
| Part No. | Chuck Size | Air Connection |
|---|---|---|
| 5111 139 000 | 22 x 108 mm(7/8 x 4¼ in) | 25 mm(1 in) |
| Weight : | 32.4 kg |
| Length without Leg : | 688 mm |
| Air consumption @6 Bar : | 86.36 l/s |
| Drill Steel Chuck Hex : | 22×108 mm |
| Piston diameter : | 76 mm |
| Stroke length : | 64 mm |
| Air Hose Connection : | 25 mm |
| Water Connection : | 13 mm |
| Impact rate : | 2256 BPM |
| Compatible Pusher Legs : | TUL 2B, FL7 |
| Weight : | 72 lb |
| Length without Leg : | 27 1/4 in |
| Air consumption @6 Bar : | 183 cfm |
| Drill Steel Chuck Hex : | 7/8 x 4¼ in |
| Piston diameter : | 3 in |
| Stroke length : | 2.5 in |
| Air Hose Connection : | 1 in |
| Water Connection : | 1/2 in |
| Impact rate : | 2256 BPM |
| Compatible Pusher Legs : | TUL 2B, FL7 |

| Weight : | 34.3 kg |
| Air consumption @6 Bar : | 83 l/s |
| Stroke length : | 67.7 mm |
| Air Hose Connection : | 25 mm |
| Impact rate : | 2300 BPM |

| Weight : | 32.4 kg |
| Length without Leg : | 688 mm |
| Piston diameter : | 76 mm |
| Water Connection : | 13 mm |
| Impact rate : | 2256 BPM |

| Chuck Size : | 22×108 mm |
| Piston diameter : | 79.4 mm |
| Stroke length : | 67.7 mm |
| Water Connection : | 13 mm |
| Impact rate : | 2300 BPM |

| Weight : | 22.6 kg |
| Stroke : | 55 mm |
| Length incl.: | 730 mm |
| Air Consumption : | 116.5 @ 500 kPA |
| Impact Rate : | 2175 @ 500 kPA |

| Weight : | 31 kg |
| Stroke : | 70 mm |
| Length incl.: | 760 mm |
| Air Consumption : | 145 @ 500 kPA |
| Impact Rate : | 2000 @ 500 kPA |
Thank You For Your Enquiry!
[
Download Products Catalogue
Rock Drills
Error: Contact form not found.