Equivalent to COP 1838HD+ Hydraulic Drifter
High productivity and superior drill steel economy are produced by an effective hydraulic dual-damping system with a floating adaptor. High torque and great speed control are guaranteed by a strong stepless variable and reversible rotating motor. Pressurised, lubricated mating surfaces and side bolts, as well as separate lubrication of the front head and driver, boost productivity while reducing downtime.
| Rotation Motors | |||
| Specifications | |||
| Type | 05 (100 cc) | 06 (125 cc) | 07 (160 cc) |
| Rotation range | 0 – 340 rpm | 0 – 275 rpm | 0 – 215 rpm |
| Torque (max) | 640 Nm (472 lbf-ft) | 820 Nm (605 lbf-ft) | 1000 Nm (737 lbf-ft) |
| Working pressure (max) | 210 bar (3046 psi) | 210 bar (3046 psi) | 210 bar (3046 psi) |
| Oil consumption | 75 l/min (2.6 cfm) | 75 l/min (2.6 cfm) | 75 l/min (2.6 cfm) |
| Part No. |
|---|
| 5113 201 000 |
| Dimensions & Weight | |
| Weight : | 175 kg |
| Length without shank adapter : | 1008 mm |
| Impact Power (maximum) : | 18 kW |
| Hydraulic Pressure (maximum): | 230 Bar |
| Flow Rate : | 75 – 92 l/min |
| Impact Frequency : | 60 Hz |
| Rotation Motor Type : | 05 (100cc) 06 (125cc) 07 (160cc) |
| Rotation Range : | 0 – 340 rpm 0 – 275 rpm 0 – 215 rpm |
| Torque (Maximum) : | 640 Nm (472 lbf-ft) 820 Nm (605 lbf-ft) 1000 Nm (737 lbf-ft) |
| Working Pressure (Maximum) : | 210 Bar (3046 psi) |
| Impact frequency : | 60 Hz |
| Oil Consumption : | 75 l/min (2.6 cfm) |
One of the most popular rockdrills in the world