SNRef. Part No.Mindrill Part No.Parts DescriptionsQty.
13115 2475 005121 119 001Drill Retainer1
23115 2068 005121 121 002Retainer Pin1
30108 1359 005121 119 004Slotted Spring Pin (Ø 8 X 32 mm)1
43111 0057 005121 119 005Rubber Buffer1
53111 0056 005121 119 006Buffer Plate1
63111 0053 005121 119 007Front Head1
73111 0062 005121 121 007Cap Nut2
83111 0023 005121 119 009Conical Spring2
93111 0020 005121 119 010Pawl2
103111 0066 005121 119 011 50Drill Chuck (Hexagon 22 X 108 mm)1
10.13111 0051 005121 119 011DRILL CHUCK (Optional) 19 x 108 mm(¾” x 4¼”)1
113111 0024 005121 119 012Driver1
123111 0019 005121 119 013Ratchet Wheel1
133111 0017 005121 119 014Intermediate Part1
143111 0050 005121 121 014Piston1
153111 0015 005121 119 016Cylinder1
16 (17-19)3111 0047 805121 121 017 80Cover, Complete (SL No. 17,18,19)1
173111 0047 005121 121 017Cover1
183111 0048 005121 121 018Bushing1
190108 3241 005121 119 019Pin (Ø 4 X 22 mm)1
203111 0049 005121 121 019Main Valve1
213115 2096 005121 121 020Throttle Housing1
223115 1967 005121 121 021Valve1
233115 2086 005121 121 022Throttle Lever1
243111 0044 005121 121 023Inlet Nipple1
253111 0043 005121 121 024Adapter1
263000 5825 025121 121 025Adapter1
273115 1543 005121 113 026Hose Nipple (19 mm)1
289000 0338 005121 113 027Wing Nut1
293115 0811 005121 121 028Handle Bracket1
30 (31-32)3310 0569 805121 113 037 80Handle, Complete (SL No. 31,32)1
315121 113 037 21Handle1
323310 0572 005121 113 038Bushing2
330108 1360 005121 113 036Pin (Ø 8 X 36 mm)2
343111 0061 005121 121 032Side Bolt2
353000 0121 005121 109 033 54Gasket1
363111 0045 005121 121 034Flushing Tube1
370663 2124 005121 134 079O-Ring (Ø 17.3 X 2.4 mm)1
383111 0046 005121 121 036Plug1
Lang »