
| 4 ¾ in | 5142 114 000 |
|---|
| W/o bit : | 980.0 mm |
| Outside dia : | 107.0 mm |
| Weight : | 47.0 kg |
| Cylinder bore : | 88.0 mm |
| Piston stroke: | 80.0 mm |
| Piston weight : | 10.5 kg |
| Hole sizes : | 120-140 mm |
| Wrench size A/F : | A/F 74.5 mm / W-40.0 mm |
| Suitable shank : | 4 3/4in K4 Button Bit |
| Air Consumption : | 230 cfm @ 150 psi 400 cfm @ 200 psi 580 cfm @ 250 psi 730 cfm @ 300 psi |
| W/o bit : | 980.0 mm |
| Outside dia : | 107.0 mm |
| Weight : | 47.0 kg |
| Cylinder bore : | 88.0 mm |
| Piston stroke: | 80.0 mm |
| Piston weight : | 10.5 kg |
| Hole sizes : | 120-140 mm |
| Wrench size A/F : | A/F 74.5 mm / W-40.0 mm |
Thank You For Your Enquiry!
[
Download Products Catalogue
Rock Drills
Error: Contact form not found.